Trade Workshops
| Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per Unit | Total Workshop Area for Trade | Remarks (View Photographs etc in link) |
|---|---|---|---|---|---|---|
| Electrician | 02 | 25 | 32 | 98 | 81 | View Photographs |
| Painter General | 01 | 25 | 25 | 56 | 50 | View Photographs |
| Mechanic Motor Vehicle | 01 | 25 | 25 | 210 | 255 | View Photographs |
| Turner | 01 | 25 | 25 | 110 | 109 | View Photographs |
| Stenography& Secretarial Assistant (English) | 01 | 25 | 25 | 48 | 70 | View Photographs |
| Sewing Technology | 01 | 25 | 28 | 64 | 60 | View Photographs |
| Welder | 01 | 25 | 25 | 80 | 75 | View Photographs |
| Electronic Mechanic | 01 | 25 | 25 | 56 | 87 | View Photographs |
| Fitter | 01 | 25 | 25 | 88 | 150 | View Photographs |
| Plumber | 01 | 25 | 25 | 80 | 87 | View Photographs |
| Basic Cosmetology | 01 | 25 | 25 | 70 | 50 | View Photographs |
| Computer Operator & Programming Assistant | 01 | 25 | 25 | 70 | 90 | View Photographs |
| Health & Sanitary Inspector | 01 | 25 | 25 | 40 | 40 | View Photographs |
| Front Office Assistant (Women) | 01 | 25 | 25 | 56 | 90 | View Photographs |
| Rural Informatics Management (Women) | 01 | 25 | 25 | 56 | 56 | View Photographs |
| Basohli Paintings | 01 | 25 | 25 | 56 | 56 | View Photographs |
| Traditional Phulkari Arts | 01 | 25 | 25 | 56 | 56 | View Photographs |

