Summary of Trades affiliated to NCVT
| Trade Name | Shift intake Capacity | Total No. of Units | DGET order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| Electrician | 1st | One | DGET-12/1/99-TC DATED:-25th JUNE, 1999 | |||
| Painter General | 1st | One | DGET-12/1/99-TC DATED:-25th JUNE, 1999 | |||
| Mechanic Motor Vehicle | 1st | One | DGET-12/1/98-TC DATED:-24th FEB, 1998 | |||
| Turner | 1st | One | DGET-12/1/99-TC DATED:-25th JUNE, 1999 | |||
| Stenography& Secretarial Assistant (English) | 1st | One | DGET-12/1/98-TC DATED:-24th FEB, 1998 | |||
| Sewing Technology | 1st | One | DGET-12/1/98-TC DATED:-24th FEB, 1998 | |||
| Welder | 1st | One | DGET-12/1/98-TC DATED:-24th FEB, 1998 | |||
Summary of Trades affiliated to SCVT
| Trade Name | Shift intake Capacity | Total No. of Units | DGET order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| Electronic Mechanic | 1st | One | ||||
| Fitter | 1st | One | ||||
| Plumber | 1st | One | ||||
| Basic Cosmetology | 1st | One | ||||
| Dress Making | 1st | One | ||||
| Basohli paintings | 1st | One | ||||
| Traditional Phulkari Arts | 1st | One | ||||
| Computer Operator & Programming Assistant | 1st | One | ||||
| Health & Sanitary Inspector | 1st | One | ||||
| Front Office Assistant (Women) | 1st | One | ||||
| Rural Informatics Management (Women) | 1st | One | ||||
| Computer Operator & Programming Assistant Self Finance | 1st | One | ||||
| Plumber Self Finance | 1st | One | ||||
| Electrician Self Finance | 1st | One | ||||
| Mech. Motor Vehicle Self Finance | 1st | One | ||||

